#1 Is the Only Number that Matters
Get Your Website to the Top of Search Engines
Starter– |
Value— |
Premium |
||
Setup |
Keywords | 10 | 20 | 40 |
Keywords Research | √ | √ | √ | |
Initial On-Page Optimisation | 10 | 20 | 40 | |
Website Structural Analysis (If Needed) | √ | √ | √ | |
Setting Google Analytics & Webmaster | √ | √ | √ | |
Facebook, Twitter & google+ pages | √ | √ | √ | |
Link Building |
||||
Monthly |
Local Directory Submission | 10 | 20 | 40 |
Search Engine Submission | √ | √ | √ | |
Niche Citations | – | √ | √ | |
Premium Directory Submission | – | 5 | 10 | |
Deep Link Directory Submission | – | 5 | 10 | |
Social Bookmarking | 10 | 20 | 40 | |
Article Submission | 6/Y | 1 | 2 | |
Article Social Bookmarking | 60 | 10 | 20 | |
Web 2.0 Submissions | – | 1 | 2 | |
Classified Submission | – | √ | √ | |
Press Release Submission | – | 2 | 6 | |
File Sharing | – | 1 | 2 | |
Social Link Earning |
||||
Blog Submission | √ | √ | √ | |
Image Sharing | 5 | 10 | 15 | |
Infographics Creation | – | 1 | 2 | |
Infographics Submission | – | √ | √ | |
RSS Feed Submission | – | √ | √ | |
Content Curation | – | √ | √ | |
Adding Followers to google+ circles | √ | √ | √ | |
Video Optimisation | 5 | 10 | 15 | |
Posting Content on Facebook | – | 4 | 8 | |
Posting Content on Twitter | – | 4 | 8 | |
Posting Content on Google+ | – | 4 | 8 | |
Facebook Video Uploads | – | √ | √ | |
Content Marketing – Material Not Included |
||||
Blog Posts | 6 | 12 | 24 | |
White Papers / Case Studies | – | 2 | 3 | |
Informational Articles | 6 | 12 | 24 | |
Press Releases | – | 2 | 6 | |
SetUp |
One Time Fee |
3,500 |
6,000 |
10,000 |
Monthly |
3,500 |
6,000 |
10,000 |